Our Team
Our interdisciplinary team of researchers brings a wide range of expertise to the study of phosphorous reclamation from partner institutions in higher education, industry and research organizations.
Jump to
Leadership
Name | Discipline | Title |
---|---|---|
Jacob Jones | Materials Science | Director |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Ross Sozzani | Plant Science | Co-Deputy Director |
Maude Cuchiara | Materials Science | Managing Director |
Christine Hendren | Geological and Environmental Sciences | Integration Director |
Brooke Mayer | Civil, Construction, and Environmental Engineering | EHR Co-Director |
John Classen | Biological and Agricultural Engineering | EHR Co-Director |
Gail Jones | Science, Technology, Engineering, and Mathematics Education | Education Researcher |
Sherine Obare | Nanoscience | BP Co-Director |
Eric McLamore | Agricultural Sciences/Materials Science | BP Co-Director |
Chartanay Bonner | Nanoscience and Nanoengineering | Diversity Coordinator |
Khara Grieger | Applied Ecology | KT Co-Director |
Matt Scholz | Sustainability | KT Co-Director |
James Elser | Life Sciences | KT Advisor |
Jan Genzer | Chemical and Biomolecular Engineering | Research Theme 1 Co-lead |
Yaroslava Yingling | Materials Science | Research Theme 1 Co-lead |
Treavor Boyer | School of Sustainable Engineering and the Built Environment | Research Theme 2 Co-lead |
Owen Duckworth | Crop and Soil Sciences | Research Theme 2 Co-lead |
Rebecca Muenich | School of Sustainable Engineering and the Built Environment | Research Theme 3 Co-lead |
Justin Baker | Forestry and Environmental Resources | Research Theme 3 Co-lead |
Management Team
Name | Discipline | Title |
---|---|---|
Jacob Jones | Materials Science | Director |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Ross Sozzani | Plant Science | Co-Deputy Director |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Maude Cuchiara | Biomedical Engineering | Managing Director |
Keyon Kemp | Outreach | Educational Programs and Project Manager |
Brenda Gainey | Materials Science and Engineering | Business Officer |
Jasmine Covington | Information Technology | Administrative Assistant |
Researchers - Theme 1
Theme 1 (Materials Scale) generates new fundamental knowledge about phosphorus capture at atomic and molecular scales using discovery-driven approaches (i.e., biological inspiration, chemical analytics). Integrated with Materials Informatics (MI), Theme 1 accelerates the development of novel capabilities to promote the facile transformation of organic and inorganic phosphorus and enable the efficient capture and recovery of phosphate.
Name | Discipline | Title |
---|---|---|
Andrew Cannon | Materials Science and Engineering | |
Brooke Mayer | Environmental Engineering | EHR Co-Director |
Carolyn Szempruch | Materials Science and Engineering | |
Christopher Gorman | Chemistry | |
Chris Muhich | Chemical Engineering | |
Dean Hesterberg | Soil and Environmental Chemistry | |
Detlef Knappe | Environmental Engineering | |
Doug Call | Environmental Engineering | |
Elizabeth Trubchaninov | Materials Science and Engineering | |
Jacob Jones | Materials Science | Director |
Jan Genzer | Chemical Engineering | Theme 1 Co-lead |
Marty Lail | Organometallic Chemistry | |
Nadia Chapple | Materials Science and Engineering | |
Owen Duckworth | Soil Biogeochemistry | Theme 2 Co-lead |
Paul Westerhoff | Environmental Engineering | Co-Director |
Sherine Obare | Chemistry | BP Co-lead |
Synthia Parveen Mallick | Environmental Engineering | |
Wei Gao | Chemistry | |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Zhane McCleod | Aerospace Engineering |
Researchers - Theme 2
Theme 2 (Human-Technology Scale) implements materials and technologies from Theme 1 in both aqueous suspensions (e.g., surface water and wastewater) and the plant-soil-microbial system by using laboratory, greenhouse, and field-scale techniques. Theme 2 applies state-of-the-art scientific approaches including nanoscale spectroscopic characterization of phosphate speciation in soils, novel sensor development to improve tracking of phosphorus in soils, genome-wide approaches for selecting and engineering crop systems with enhanced phosphorus utilization, and development of next-generation, plant-responsive fertilizers.
Name | Discipline | Title |
---|---|---|
Aziz Amoozegar | Soil Physics | |
Bruce Rittmann | Environmental Biotechnology | |
Cranos Williams | Electrical and Computer Engineering | |
Dean Hesterberg | Soil and Environmental Chemistry | |
Detlef Knappe | Environmental Engineering | |
Doug Call | Environmental Engineering | |
Eric McLamore | Biosensors | BP Co-lead |
Jango Bhadha | Integrated Soil-Water-Nutrient Management | |
Jessica Deaver | Civil, Construction, and Environmental Engineering | |
John Classen | Agricultural Engineering | EHR Co-lead |
Luke Gatiboni | Soil Fertility | |
MD Anik Mahmud | Soil, Water, and Ecosystem Sciences | |
Owen Duckworth | Soil Biogeochemistry | Theme 2 Co-lead |
Ranga Vatsavai | Computer Science | |
Ross Sozzani | Plant Science | Co-Deputy Director |
Rubén Rellán Álvarez | Crop Nutrition and Genetics | |
Sandra Guzman | Water Management, Hydrology | |
Treavor Boyer | Environmental Engineering | Theme 2 Co-lead |
Vedika Tripathi | Environmental Engineering | |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Researchers - Theme 3
Theme 3 (Regional and Global Scale) identifies intervention portfolios (e.g., innovative technologies, best management practices) that enable the realization of the 25-in-25 vision and are resilient to socio-economic, policy, and environmental change, using integrated modeling at global, regional, and local scales and social network analysis. Theme 2 data about the flow and management of phosphorus as a function of space and time (e.g., through urban, aquatic, and agricultural systems) guide research prioritization in Themes 1 and 2.
Name | Discipline | Title |
---|---|---|
Anna-Maria Marshall | Sociology, Law | |
Bruce Rittmann | Environmental Biotechnology | |
Cary Strickland | Innovation Management | |
Chiemerigo Ogboi | Chemical Engineering | |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Dan Obenour | Environmental Engineering | |
Elise Morrison | Environmental Engineering | |
Hector Fajardo | Biological and Agricultural Engineering | |
James Elser | Limnology | |
Jordan Kern | Environmental Systems Engineering | |
Justin Baker | Environmental Economics | Theme 3 Co-lead |
Khara Grieger | Environmental Sustainability | KT Co-Director |
Kimia Karimi | Civil and Environmental Engineering | |
Maheen Mahmood | Civil, Environmental and Sustainable Engineering | |
Natalie Nelson | Environmental and Agricultural Modeling | |
Nelson Gonzalez Jr. | Sustainable Development | |
Nick Campany | Environmental Science | |
Qicheng Tang | Biological and Agricultural Engineering | |
Ranga Vatsavai | Computer Science | |
Raven McLaurin | Environmental Engineering | |
Rebecca Muenich | Environmental Engineering | Theme 3 Co-lead |
Shin-Ah Lee | Earth and Environmental Science | |
Shwetha Delanthamajalu | Sociology | |
Ziqian Gong | Forestry and Environmental Resources |
Researchers - Convergence Informatics
A Convergence Informatics (CI) research initiative provides data-science-driven guidance for the design of novel and effective materials, technologies, and strategies for phosphorus capture, decomposition, and modification to realize the opportunities presented by Theme integration. CI builds upon an MI-based approach in which process-structure-properties-performance relations are designed by analyzing large materials data sets with machine learning algorithms.
Name | Discipline | Title |
---|---|---|
Chris Muhich | Chemical Engineering | |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Cranos Williams | Electrical and Computer Engineering | |
Dan Obenour | Environmental Engineering | |
Eric McLamore | Biosensors | BP Co-Director |
Natalie Nelson | Environmental and Agricultural Modeling | |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Rada Chirkova | Computer Science | |
Ranga Vatsavai | Computer Science | |
Ross Sozzani | Plant Science | Co-Deputy Director |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Broadening Participation
Name | Discipline | Title |
---|---|---|
Sherine Obare | Chemistry | BP Co-Director |
Eric McLamore | Biosensors | BP Co-Director |
Chartanay Bonner | Chemistry |
Integration
Name | Discipline | Title |
---|---|---|
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Maude Cuchiara | Biomedical Engineering | Managing Director |
Education and Human Resource Development
Name | Discipline | Title |
---|---|---|
Brooke Mayer | Environmental Engineering | EHR Co-Director |
John Classen | Agricultural Engineering | EHR Co-Director |
Gail Jones | Science Education |
Knowledge Transfer
Name | Discipline | Title |
---|---|---|
Matthew Scholz | Sustainability Science | KT Co-Director |
Khara Grieger | Environmental Sustainability | KT Co-Director |
James Elser | Limnology |
Researchers - TBL Sites
Specific geographical sites or Triple-Bottom-Line Scenarios that represent urban, agricultural, and aquatic systems provide technological constraints, potential impact scenarios, and connection to unique types of stakeholders in phosphorus sustainability.
Name | Discipline | Title |
---|---|---|
Jango Bhadha | Integrated Soil-Water-Nutrient Management | Aq. Eco. |
Sandra Guzman | Water Management, Hydrology | Aq. Eco. |
Luke Gatiboni | Soil Fertility | Tidewater |
Stevan Earl | Data Management | Urban Watershed |
Students and Post-docs
Name | Role | Advisor |
---|---|---|
Alexey Gulyuk | Post-doc | Yara Yingling |
Alireza Farsad | Graduate Student | Paul Westerhoff |
Alison Deviney | Post-doc | TBD |
Andrew Cannon | Graduate Student | Yara Yingling |
Anthony Fullard | Graduate Student | TBD |
Ashley Tan | Undergraduate Student | Brooke Mayer |
Ashton Merck | Post-doc | Khara Grieger |
Austin Henke | Post-doc | Paul Westerhoff |
Bukola Adesanmi | Graduate Student | Sherine Obare |
Carolyn Szempruch | Undergraduate Student | Jacob Jones |
Chiemerigo Ogboi | Undergraduate Student | Daniel Obenour |
Chris Wade | Graduate Student | Justin Baker |
Darrell Harry | Graduate Student | Jacob Jones |
Elizabeth Trubchaninov | Graduate Student | Jacob Jones |
Faten Hussein | Graduate Student | Brooke Mayer |
Fausto Rodríguez Zapata | Graduate Student | Rubén Rellán Álvarez |
Gayani Pathiraja | Post-doc | Sherine Obare |
Hector Fajardo | Graduate Student | Natalie Nelson / Daniel Obenour |
Hezhou (Jenny) Ding | Graduate Student | Doug Call |
Jiangfeng Xu | Graduate Student | Jan Genzer |
Julianna Nieuwsma | Graduate Student | Gail Jones |
Kara Schatz | Graduate Student | Rada Chirkova |
Kimia Karimi | Graduate Student | Daniel Obenour |
Laura Gomez Rodriguez | Undergraduate Student | Dan Obenour |
Lucas Crane | Graduate Student | Treavor Boyer |
Maheen Mahmood | Graduate Student | Bruce Rittmann |
Minhazul Islam | Graduate Student | Paul Westerhoff |
Mumtahina Riza | Graduate Student | Khara Grieger |
Nadia Chapple | Undergraduate Student | Jacob Jones |
Nafisa Amin | Graduate Student | Wei Gao |
Qicheng Tang | Post-doc | Natalie Nelson |
Raphael Ayivi | Graduate Student | Sherine Obare |
Raven McLaurin | Graduate Student | Natalie Nelson / Daniel Obenour |
Sergei Rigin | Graduate Student | Yara Yingling |
Shin-Ah Lee | Post-doc | Elise Morrison and Natalie Nelson |
Shwetha Delanthamajalu | Graduate Student | Anna-Maria Marshall |
Smitom Borah | Graduate Student | Dan Obenour |
Sruthi Koppol | Undergraduate Student | Wei Gao |
Synthia Parveen Mallick | Graduate Student | Brooke Mayer |
Thu Ho | Graduate Student | Justin Baker |
Ting Liu | Post-doc | Rebecca Muenich |
Vedika Shah | Undergraduate Student | Jacob Jones |
Vedika Tripathi | Undergraduate Student | Treavor Boyer |
Vivienne Pelletier | Graduate Student | Chris Muhich |
Xue Bai | Graduate Student | Jango Bhadha |
Yazeed Algurainy | Graduate Student | Doug Call |
Zhane McCleod | Undergraduate Student | Jacob Jones |
Ziqian Gong | Postdoc |
Independent Evaluator
Shelly is the Senior Director for the University Office of Evaluation and Educational Effectiveness (UOEEE), an independent unit at Arizona State University that is placed outside the purview of academic colleges and schools such that they can provide critical evaluation services from an external perspective.
Name | Discipline | Title |
---|---|---|
Shelly Potts | Evaluation | Evaluator |
Dan Laxman | Evaluation | Evaluator |