Our Team
Our interdisciplinary team of researchers brings a wide range of expertise to the study of phosphorous reclamation from partner institutions in higher education, industry and research organizations.
Jump to
Leadership
Name | Discipline | Title |
---|---|---|
Jacob Jones | Materials Science | Director |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Ross Sozzani | Plant Science | Co-Deputy Director |
Maude Cuchiara | Materials Science | Managing Director |
Meagan Kittle Autry | Civil, Construction, and Environmental Engineering | Director of Science Communication |
Christine Hendren | Geological and Environmental Sciences | Integration Director |
Kailyn Gilliam | Diversity and Inclusion Education and Training | Diversity Coordinator |
Brooke Mayer | Civil, Construction, and Environmental Engineering | EHR Co-Director |
John Classen | Biological and Agricultural Engineering | EHR Co-Director |
Gail Jones | Science, Technology, Engineering, and Mathematics Education | Education Researcher |
Sherine Obare | Nanoscience | BP Co-Director |
Eric McLamore | Agricultural Sciences/Materials Science | BP Co-Director |
Chartanay Bonner | Nanoscience and Nanoengineering | BP Advisor |
Khara Grieger | Applied Ecology | KT Co-Director |
Matt Scholz | Sustainability | KT Co-Director |
James Elser | Life Sciences | KT Advisor |
Jan Genzer | Chemical and Biomolecular Engineering | Research Theme 1 Co-lead |
Yaroslava Yingling | Materials Science | Research Theme 1 Co-lead |
Treavor Boyer | School of Sustainable Engineering and the Built Environment | Research Theme 2 Co-lead |
Owen Duckworth | Crop and Soil Sciences | Research Theme 2 Co-lead |
Rebecca Muenich | School of Sustainable Engineering and the Built Environment | Research Theme 3 Co-lead |
Justin Baker | Forestry and Environmental Resources | Research Theme 3 Co-lead |
Management Team
Name | Discipline | Title |
---|---|---|
Jacob Jones | Materials Science | Director |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Ross Sozzani | Plant Science | Co-Deputy Director |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Maude Cuchiara | Biomedical Engineering | Managing Director |
Meagan Kittle Autry | Civil, Construction, and Environmental Engineering | Director of Science Communication |
Kailyn Gilliam | Diversity and Inclusion Education and Training | Diversity Coordinator |
Brenda Gainey | Materials Science and Engineering | Business Officer |
Jasmine Covington | Information Technology | Administrative Assistant |
Researchers - Theme 1
Theme 1 (Materials Scale) generates new fundamental knowledge about phosphorus capture at atomic and molecular scales using discovery-driven approaches (i.e., biological inspiration, chemical analytics). Integrated with Materials Informatics (MI), Theme 1 accelerates the development of novel capabilities to promote the facile transformation of organic and inorganic phosphorus and enable the efficient capture and recovery of phosphate.
Name | Discipline | Title |
---|---|---|
Andrew Cannon | Materials Science and Engineering | |
Baile Wu | Civil and Environmental Engineering | |
Britney Rickman | Materials Science and Engineering | |
Brooke Mayer | Environmental Engineering | EHR Co-Director |
Carolyn Szempruch | Materials Science and Engineering | |
Chih-Yu (Jill) Lee | Biosystems Engineering | |
Christopher Gorman | Chemistry | |
Chris Muhich | Chemical Engineering | |
Dean Hesterberg | Soil and Environmental Chemistry | |
Detlef Knappe | Environmental Engineering | |
Doug Call | Environmental Engineering | |
Elizabeth Trubchaninov | Materials Science and Engineering | |
Imani Madison | Plant & Microbial Biology | |
Jacob Jones | Materials Science | Director |
Jan Genzer | Chemical Engineering | Theme 1 Co-lead |
Jianjun Wei | Nanoscience | |
Kirill Efimenko | Chemical and Biomolecular Engineering | |
Lifeng Zhang | Nanoengineering | |
Marty Lail | Organometallic Chemistry | |
Nadia Chapple | Materials Science and Engineering | |
Nafisa Amin | Fiber and Polymer Science | |
Owen Duckworth | Soil Biogeochemistry | Theme 2 Co-lead |
Paul Westerhoff | Environmental Engineering | Co-Director |
Sherine Obare | Chemistry | BP Co-lead |
Tomoki Inoue | Chemical Engineering | |
Wei Gao | Chemistry | |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Yirong Mo | Nanoscience |
Researchers - Theme 2
Theme 2 (Human-Technology Scale) implements materials and technologies from Theme 1 in both aqueous suspensions (e.g., surface water and wastewater) and the plant-soil-microbial system by using laboratory, greenhouse, and field-scale techniques. Theme 2 applies state-of-the-art scientific approaches including nanoscale spectroscopic characterization of phosphate speciation in soils, novel sensor development to improve tracking of phosphorus in soils, genome-wide approaches for selecting and engineering crop systems with enhanced phosphorus utilization, and development of next-generation, plant-responsive fertilizers.
Name | Discipline | Title |
---|---|---|
Amy Grunden | Plant and Microbial Biology | |
Baile Wu | Civil and Environmental Engineering | |
Bruce Rittmann | Environmental Biotechnology | |
Christopher Sanders Jr. | Computer Science | |
Cranos Williams | Electrical and Computer Engineering | |
Crystal Goecke | Electrical Engineering | |
Dean Hesterberg | Soil and Environmental Chemistry | |
Debabrata Sahoo | Sustainable Water Resources Engineering | |
Detlef Knappe | Environmental Engineering | |
Doug Call | Environmental Engineering | |
Eric McLamore | Biosensors | BP Co-lead |
Geisianny Moreira | Microbiology | |
Imani Madison | Plant & Microbial Biology | |
Jango Bhadha | Integrated Soil-Water-Nutrient Management | |
Jessica Deaver | Civil, Construction, and Environmental Engineering | |
John Classen | Agricultural Engineering | EHR Co-lead |
Kelly T. Morgan | Soil Fertility and Water Management | |
Lily Kile | Crop and Soil Sciences | |
Luke Gatiboni | Soil Fertility | |
Maria Torres | Plant and Environmental Sciences | |
Mckenzie Steele | Environmental Engineering | |
Matthew Ogwu | Integrated Ecology and Sustainable Development | |
MD Anik Mahmud | Soil, Water, and Ecosystem Sciences | |
Owen Duckworth | Soil Biogeochemistry | Theme 2 Co-lead |
Ranga Vatsavai | Computer Science | |
Ross Sozzani | Plant Science | Co-Deputy Director |
Rubén Rellán Álvarez | Crop Nutrition and Genetics | |
Sandra Guzman | Water Management, Hydrology | |
Sarah White | Plant and Environmental Sciences | |
Seth Grooms | Anthropology | |
Sophia Dent | Anthropology | |
Treavor Boyer | Environmental Engineering | Theme 2 Co-lead |
Vedika Tripathi | Environmental Engineering | |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Zoë Stroobosscher | Agricultural and Biological Engineering |
Researchers - Theme 3
Theme 3 (Regional and Global Scale) identifies intervention portfolios (e.g., innovative technologies, best management practices) that enable the realization of the 25-in-25 vision and are resilient to socio-economic, policy, and environmental change, using integrated modeling at global, regional, and local scales and social network analysis. Theme 2 data about the flow and management of phosphorus as a function of space and time (e.g., through urban, aquatic, and agricultural systems) guide research prioritization in Themes 1 and 2.
Name | Discipline | Title |
---|---|---|
Abigail Martin | Political Science | |
Anna-Maria Marshall | Sociology, Law | |
Annie McElvenny | Forestry and Environmental Resources | |
Arghajeet Saha | Agricultural and Biological Engineering | |
Bruce Rittmann | Environmental Biotechnology | |
Cary Strickland | Innovation Management | |
Chanheung Cho | Agricultural and Resource Economics | |
Chiemerigo Ogboi | Chemical Engineering | |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Christopher Oates | Biological and Agricultural Engineering | |
Corie Griebel | Environmental Science | |
Dan Obenour | Environmental Engineering | |
Elise Morrison | Environmental Engineering | |
Hector Fajardo | Biological and Agricultural Engineering | |
James Elser | Limnology | |
Jordan Kern | Environmental Systems Engineering | |
Justin Baker | Environmental Economics | Theme 3 Co-lead |
Kelly Chernin | Communications | |
Khara Grieger | Environmental Sustainability | KT Co-Director |
Maheen Mahmood | Civil, Environmental and Sustainable Engineering | |
Mark Hills | Computer Science | |
Natalie Nelson | Environmental and Agricultural Modeling | |
Nelson Gonzalez Jr. | Sustainable Development | |
Nick Campany | Environmental Science | |
Ranga Vatsavai | Computer Science | |
Rebecca Muenich | Environmental Engineering | Theme 3 Co-lead |
Shin-Ah Lee | Earth and Environmental Science | |
Shwetha Delanthamajalu | Sociology | |
Zachary Brown | Agricultural and Resource Economics | |
Ziqian Gong | Forestry and Environmental Resources |
Researchers - Convergence Informatics
A Convergence Informatics (CI) research initiative provides data-science-driven guidance for the design of novel and effective materials, technologies, and strategies for phosphorus capture, decomposition, and modification to realize the opportunities presented by Theme integration. CI builds upon an MI-based approach in which process-structure-properties-performance relations are designed by analyzing large materials data sets with machine learning algorithms.
Name | Discipline | Title |
---|---|---|
Chris Muhich | Chemical Engineering | |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Cranos Williams | Electrical and Computer Engineering | |
Dan Obenour | Environmental Engineering | |
Eric McLamore | Biosensors | BP Co-Director |
Natalie Nelson | Environmental and Agricultural Modeling | |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Rada Chirkova | Computer Science | |
Ranga Vatsavai | Computer Science | |
Ross Sozzani | Plant Science | Co-Deputy Director |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Broadening Participation
Name | Discipline | Title |
---|---|---|
Sherine Obare | Chemistry | BP Co-Director |
Eric McLamore | Biosensors | BP Co-Director |
Chartanay Bonner | Chemistry | BP Advisor |
Integration
Name | Discipline | Title |
---|---|---|
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Maude Cuchiara | Biomedical Engineering | Managing Director |
Education and Human Resource Development
Name | Discipline | Title |
---|---|---|
Brooke Mayer | Environmental Engineering | EHR Co-Director |
John Classen | Agricultural Engineering | EHR Co-Director |
Gail Jones | Science Education |
Knowledge Transfer
Name | Discipline | Title |
---|---|---|
Matthew Scholz | Sustainability Science | KT Co-Director |
Khara Grieger | Environmental Sustainability | KT Co-Director |
James Elser | Limnology | |
Olga Borquez | Sustainability and Business |
Researchers - TBL Sites
Specific geographical sites or Triple-Bottom-Line Scenarios that represent urban, agricultural, and aquatic systems provide technological constraints, potential impact scenarios, and connection to unique types of stakeholders in phosphorus sustainability.
Name | Discipline | Title |
---|---|---|
Jango Bhadha | Integrated Soil-Water-Nutrient Management | Aq. Eco. |
Sandra Guzman | Water Management, Hydrology | Aq. Eco. |
Luke Gatiboni | Soil Fertility | Tidewater |
Stevan Earl | Data Management | Urban Watershed |
Students and Post-docs
Name | Role | Advisor |
---|---|---|
Abigail Martin | Undergraduate Student | Jay Rickabaugh |
Alexey Gulyuk | Postdoc | Yara Yingling |
Alireza Farsad | Graduate Student | Paul Westerhoff |
Alison Deviney | Postdoc | TBD |
Alondra Deras Vazquez | Graduate Student | Brooke Mayer |
Andrew Cannon | Graduate Student | Yara Yingling |
Angela Sajewicz | Undergraduate Student | Jay Rickabaugh |
Annie McElvenny | Graduate Student | Jordan Kern |
Arghajeet Saha | Postdoc | Becca Muenich |
Ashton Merck | Postdoc | Khara Grieger |
Azizah Conerly | Graduate Student | Cranos Williams |
Baile Wu | Postdoc | Paul Westerhoff |
Britney Rickman | Graduate Student | Jacob Jones |
Bukola Adesanmi | Graduate Student | Jianjun Wei and Sherine Obare |
Carolyn Szempruch | Undergraduate Student | Jacob Jones |
Chanheung Cho | Graduate Student | Justin Baker |
Chiemerigo Ogboi | Undergraduate Student | Daniel Obenour |
Chih-Yu (Jill) Lee | Undergraduate Student | Eric McLamore |
Chris Wade | Graduate Student | Justin Baker |
Christopher Oates | Undergraduate Student | Khara Grieger / Natalie Nelson |
Christopher Sanders Jr. | Undergraduate Student | Eric McLamore |
Corie Griebel | Graduate Student | Khara Grieger |
Crystal Goecke | Undergraduate Student | Ross Sozzani |
Darrell Harry | Graduate Student | Jacob Jones |
David Bahamon Pinzon | Graduate Student | Dr. Vanegas/ Sherine Obare/ Eric McLamore |
Destiny Caulder | Undergraduate Student | Eric McLamore |
Dylan Leonard | Graduate Student | Christopher Gorman |
Elle Russell | Undergraduate Student | Christine Hendren |
Elizabeth Trubchaninov | Graduate Student | Jacob Jones |
Faten Hussein | Postdoc | Brooke Mayer |
Fausto Rodríguez Zapata | Graduate Student | Rubén Rellán Álvarez |
Gayani Pathiraja | Postdoc | Sherine Obare |
Geisianny Moreira | Postdoc | Eric McLamore |
George Hotelling | Undergraduate Student | Shea Tuberty / Bob Swarthout |
Hector Fajardo | Graduate Student | Natalie Nelson / Daniel Obenour |
Hezhou (Jenny) Ding | Graduate Student | Doug Call |
Imani Madison | Postdoc | Ross Sozzani |
Jay Capasso | Graduate Student | Kelly Morgan / Jango Bhadha |
Jessica Deaver | Postdoc | Doug Call |
Jiangfeng Xu | Graduate Student | Jan Genzer |
Jillian Warren | Undergraduate Student | Mike Hambourger |
Josephine Geraghty | Graduate Student | Justin Baker |
Julianna Nieuwsma | Graduate Student | Gail Jones |
Kate Tuberty | Undergraduate Student | Bob Swarthout |
Kathleen Bordewieck | Graduate Student | Gail Jones |
Ke'Shan Lighty | Graduate Student | Lifeng Zhang |
Ki'Shawnda Parker | Graduate Student | Sherine Obare |
Kim Bourne | Postdoc | Christine Hendren |
Lily Hernandez | Undergraduate | Anne Fanatico |
Lily Kile | Graduate Student | Luke Gatiboni |
Lucas Crane | Graduate Student | Treavor Boyer |
Lucca Scoggins | Undergraduate Student | Shea Tuberty |
Madeline Stallard | Graduate Student | Gail Jones |
Maheen Mahmood | Graduate Student | Bruce Rittmann |
Maria Torres | Graduate Student | Eric McLamore |
Mckenzie Steele | Undergraduate Student | Treavor Boyer |
MD Anik Mahmud | Graduate Student | Jehangir Bhadha |
Minhazul Islam | Graduate Student | Paul Westerhoff |
Nadia Chapple | Undergraduate Student | Jacob Jones |
Nafisa Amin | Graduate Student | Wei Gao |
Nahed Abu Zaid | Graduate Student | Rada Chirkova |
Nathan Schunk | Graduate Student | Justin Baker |
Nelson Gonzalez Jr. | Undergraduate Student | Anne Fanatico |
Nick Campany | Undergraduate Student | Shea Tuberty |
Nicole Sommerdorf | Undergraduate Student | Bob Swarthout |
Nirwan Tandukar | Graduate Student | Ruben Rellan-Alvarez |
Patrick Bautista | Undergraduate Student | Shea Tuberty |
Raphael Ayivi | Graduate Student | Sherine Obare and Jianjun Wei |
Sarah Doydora | Research Associate | Owen Duckworth |
Sergei Rigin | Graduate Student | Yara Yingling |
Sharika Cochran | Graduate Student | Sherine Obare |
Shin-Ah Lee | Postdoc | Elise Morrison and Natalie Nelson |
Shwetha Delanthamajalu | Graduate Student | Anna-Maria Marshall |
Siri Mudunuri | Undergraduate Student | Yara Yingling |
Smitom Borah | Graduate Student | Dan Obenour |
Sybella Work | Undergraduate Student | Mike Hambourger |
Thu Ho | Graduate Student | Justin Baker |
Tomoki Inoue | Undergraduate Student | Christopher Muhich |
Vedika Shah | Undergraduate Student | Jacob Jones |
Vedika Tripathi | Undergraduate Student | Treavor Boyer |
Vivienne Pelletier | Graduate Student | Chris Muhich |
Xue Bai | Graduate Student | Jango Bhadha |
Ziqian Gong | Postdoc | Justin Baker |
Zoë Stroobosscher | Graduate Student | Sandra Guzman |
Independent Evaluator
Shelly is the Senior Director for the University Office of Evaluation and Educational Effectiveness (UOEEE), an independent unit at Arizona State University that is placed outside the purview of academic colleges and schools such that they can provide critical evaluation services from an external perspective.
Name | Discipline | Title |
---|---|---|
Shelly Potts | Evaluation | Evaluator |
Dan Laxman | Evaluation | Evaluator |