Our Team
Our interdisciplinary team of researchers brings a wide range of expertise to the study of phosphorous reclamation from partner institutions in higher education, industry and research organizations.
Jump to
Leadership
Name | Discipline | Title |
---|---|---|
Jacob Jones | Materials Science | Director |
Paul Westerhoff | Environmental engineering | Co-Deputy Director |
Ross Sozzani | Plant Science | Co-Deputy Director |
Management Team
Name | Discipline | Title |
---|---|---|
Jacob Jones | Materials Science | Director |
Paul Westerhoff | Environmental engineering | Co-Deputy Director |
Ross Sozzani | Plant Science | Co-Deputy Director |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Maude Cuchiara | Biomedical Engineering | Managing Director |
Brenda Gainey | Business Officer | |
Rahul Bhat | Administrative Assistant |
Researchers - Theme 1
Theme 1 (Materials Scale) generates new fundamental knowledge about phosphorus capture at atomic and molecular scales using discovery-driven approaches (i.e., biological inspiration, chemical analytics). Integrated with Materials Informatics (MI), Theme 1 accelerates the development of novel capabilities to promote the facile transformation of organic and inorganic phosphorus and enable the efficient capture and recovery of phosphate.
Name | Discipline | Title |
---|---|---|
Jan Genzer | Chemical Engineering | Theme 1 Co-lead |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Brooke Mayer | Environmental engineering | EHR Co-Director |
Christopher Gorman | Chemistry | |
Chris Muhich | Chemical Engineering | |
Dean Hesterberg | Soil and environmental chemistry | |
Detlef Knappe | Environmental Engineering | |
Doug Call | Environmental Engineering | |
Jacob Jones | Materials Science | Director |
Marty Lail | Organometallic Chemistry | |
Owen Duckworth | Soil Biogeochemistry | Theme 2 Co-lead |
Paul Westerhoff | Environmental engineering | Co-Director |
Sherine Obare | Chemistry | BP Co-lead |
Wei Gao | Chemistry |
Researchers - Theme 2
Theme 2 (Human-Technology Scale) implements materials and technologies from Theme 1 in both aqueous suspensions (e.g., surface water and wastewater) and the plant-soil-microbial system by using laboratory, greenhouse, and field-scale techniques. Theme 2 applies state-of-the-art scientific approaches including nanoscale spectroscopic characterization of phosphate speciation in soils, novel sensor development to improve tracking of phosphorus in soils, genome-wide approaches for selecting and engineering crop systems with enhanced phosphorus utilization, and development of next-generation, plant-responsive fertilizers.
Name | Discipline | Title |
---|---|---|
Owen Duckworth | Soil Biogeochemistry | Theme 2 Co-lead |
Treavor Boyer | Environmental Engineering | Theme 2 Co-lead |
Aziz Amoozegar | Soil Physics | |
Bruce Rittmann | Environmental biotechnology | |
Cranos Williams | Electrical and Computer Engineering | |
Dean Hesterberg | Soil and environmental chemistry | |
Detlef Knappe | Environmental Engineering | |
Doug Call | Environmental Engineering | |
Eric McLamore | Biosensors | BP Co-lead |
Jango Bhadha | Integrated soil-water-nutrient management | |
John Classen | Agricultural engineering | EHR Co-lead |
Luke Gatiboni | Soil fertility | |
Ranga Vatsavai | Computer Science | |
Ross Sozzani | Plant Science | Co-Deputy Director |
Rubén Rellán Álvarez | Crop Nutrition and Genetics | |
Sandra Guzman | Water management, hydrology | |
Yara Yingling | Materials Science | Theme 1 Co-lead |
Researchers - Theme 3
Theme 3 (Regional and Global Scale) identifies intervention portfolios (e.g., innovative technologies, best management practices) that enable the realization of the 25-in-25 vision and are resilient to socio-economic, policy, and environmental change, using integrated modeling at global, regional, and local scales and social network analysis. Theme 2 data about the flow and management of phosphorus as a function of space and time (e.g., through urban, aquatic, and agricultural systems) guide research prioritization in Themes 1 and 2.
Name | Discipline | Title |
---|---|---|
Justin Baker | Environmental Economics | Theme 3 Co-lead |
James Elser | Limnology | |
Ziqian Gong | Forestry and Environmental Resources | |
Khara Grieger | Environmental Sustainability | KT Co-Director |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Jordan Kern | Environmental systems engineering | |
James Levis | Environmental Systems Analysis and Decision Support | |
Anna-Maria Marshall | Sociology, Law | |
Elise Morrison | Environmental Engineering | |
Rebecca Muenich | Environmental engineering | Theme 3 Co-lead |
Natalie Nelson | Environmental and Agricultural Modeling | |
Dan Obenour | Environmental Engineering | |
Bruce Rittmann | Environmental biotechnology | |
Cary Strickland | Innovation Management | |
Qicheng Tang | Biological and Agricultural Engineering | |
Ranga Vatsavai | Computer Science |
Researchers - Convergence Informatics
A Convergence Informatics (CI) research initiative provides data-science-driven guidance for the design of novel and effective materials, technologies, and strategies for phosphorus capture, decomposition, and modification to realize the opportunities presented by Theme integration. CI builds upon an MI-based approach in which process-structure-properties-performance relations are designed by analyzing large materials data sets with machine learning algorithms.
Name | Discipline | Title |
---|---|---|
Yara Yingling | Materials Science | Theme 1 Co-lead |
Rada Chirkova | Computer Science | |
Chris Muhich | Chemical Engineering | |
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Cranos Williams | Electrical and Computer Engineering | |
Dan Obenour | Environmental Engineering | |
Eric McLamore | Biosensors | BP Co-Director |
Natalie Nelson | Environmental and Agricultural Modeling | |
Paul Westerhoff | Environmental Engineering | Co-Deputy Director |
Ranga Vatsavai | Computer Science | |
Ross Sozzani | Plant Science | Co-Deputy Director |
Broadening Participation
Name | Discipline | Title |
---|---|---|
Sherine Obare | Chemistry | BP Co-Director |
Eric McLamore | Biosensors | BP Co-Director |
Chartanay Bonner | Chemistry |
Integration
Name | Discipline | Title |
---|---|---|
Christine Hendren | Integration and Implementation Science, Team Science | Integration Director |
Maude Cuchiara | Biomedical Engineering | Managing Director |
Education and Human Resource Development
Name | Discipline | Title |
---|---|---|
Brooke Mayer | Environmental Engineering | EHR Co-Director |
John Classen | Agricultural Engineering | EHR Co-Director |
Gail Jones | Science Education |
Knowledge Transfer
Name | Discipline | Title |
---|---|---|
Matthew Scholz | Sustainability Science | KT Co-Director |
Khara Grieger | Environmental sustainability | KT Co-Director |
James Elser | Limnology |
Researchers - TBL Sites
Specific geographical sites or Triple-Bottom-Line Scenarios that represent urban, agricultural, and aquatic systems provide technological constraints, potential impact scenarios, and connection to unique types of stakeholders in phosphorus sustainability.
Name | Discipline | Title |
---|---|---|
Jango Bhadha | Integrated soil-water-nutrient management | Aq. Eco. |
Sandra Guzman | Water management, hydrology | Aq. Eco. |
Luke Gatiboni | Soil fertility | Tidewater |
Stevan Earl | Data management | Urban Watershed |
Students and Post-docs
Name | Role | Advisor |
---|---|---|
Alexey Gulyuk | Post-doc | Yara Yingling |
Alison Deviney | Post-doc | TBD |
Ashton Merck | Post-doc | Khara Grieger |
Austin Henke | Post-doc | Paul Westerhoff |
Gayani Pathiraja | Post-doc | Sherine Obare |
Ting Liu | Post-doc | Rebecca Muenich |
Alireza Farsad | Graduate Student | Paul Westerhoff |
Bukola Adesanmi | Graduate Student | Sherine Obare |
Chris Wade | Graduate Student | Justin Baker |
Darrell Harry | Graduate Student | Jacob Jones |
Elizabeth Trubchaninov | Graduate Student | Jacob Jones |
Faten Hussein | Graduate Student | Brooke Mayer |
Fausto Rodríguez Zapata | Graduate Student | Rubén Rellán Álvarez |
Hezhou (Jenny) Ding | Graduate Student | Doug Call |
Jiangfeng Xu | Graduate Student | Jan Genzer |
Julianna Nieuwsma | Graduate Student | Gail Jones |
Kara Schatz | Graduate Student | Rada Chirkova |
Lucas Crane | Graduate Student | Treavor Boyer |
Minhazul Islam | Graduate Student | Paul Westerhoff |
Mumtahina Riza | Graduate Student | Khara Grieger |
Raphael Ayivi | Graduate Student | Sherine Obare |
Smitom Borah | Graduate Student | Dan Obenour |
Thu Ho | Graduate Student | Justin Baker |
Xue Bai | Graduate Student | Jango Bhadha |
Yazeed Algurainy | Graduate Student | Doug Call |
Laura Gomez Rodriguez | Undergraduate Student | Dan Obenour |
Independent Evaluator
Shelly is the Senior Director for the University Office of Evaluation and Educational Effectiveness (UOEEE), an independent unit at Arizona State University that is placed outside the purview of academic colleges and schools such that they can provide critical evaluation services from an external perspective.
Name | Discipline | Title |
---|---|---|
Shelly Potts | Evaluation | Evaluator |